40g qsfp direct attach cable
general description
qsfp direct attach cables are compliant with the sff-8436 specifications. various choices of wire gauge are available from 30 to 24 awg with various choices of cable length (up to 7m).
• compliant with sff- 8436.
• up to 10.3125gbps data rate per channel
• up to 7m transmission
• operating temperature: -40℃ to 80℃
• single 3.3v power supply
• rohs compliant
• cost-effective copper solution
• lowest total system power solution
• lowest total system emi solution
• optimized design for signal integrity
applications
• 40g ethernet
pin | logic | symbol | description |
1 | gnd | ground | |
2 | cml-i | tx2n | transmitter inverted data input |
3 | cml-i | tx2p | transmitter non-inverted data input |
4 | gnd | ground | |
5 | cml-i | tx4n | transmitter inverted data input |
6 | cml-i | tx4p | transmitter non-inverted data input |
7 | gnd | ground | |
8 | lvttl-i | modsell | module select |
9 | lvttl-i | resetl | module reset |
10 | vcc rx | 3.3v power supply receiver | |
11 | lvcmos- i/o | scl | 2-wire serial interface clock |
12 | lvcmos- i/o | sda | 2-wire serial interface data |
13 | gnd | ground | |
14 | cml-o | rx3p | receiver non-inverted data output |
15 | cml-o | rx3n | receiver inverted data output |
16 | gnd | ground | |
17 | cml-o | rx1p | receiver non-inverted data output |
18 | cml-o | rx1n | receiver inverted data output |
19 | gnd | ground | |
20 | gnd | ground | |
21 | cml-o | rx2n | receiver inverted data output |
22 | cml-o | rx2p | receiver non-inverted data output |
23 | gnd | ground | |
24 | cml-o | rx4n | receiver inverted data output |
25 | cml-o | rx4p | receiver non-inverted data output |
26 | gnd | ground | |
27 | lvttl-o | modprsl | module present |
28 | lvttl-o | intl | interrupt |
29 | vcc tx | 3.3v power supply transmitter | |
30 | vcc1 | 3.3v power supply | |
31 | lvttl-i | lpmode | low power mode |
32 | gnd | ground | |
33 | cml-i | tx3p | transmitter non-inverted data input |
34 | cml-i | tx3n | transmitter inverted data input |
35 | gnd | ground | |
36 | cml-i | tx1p | transmitter non-inverted data input |
37 | cml-i | tx1n | transmitter inverted data input |
38 | gnd | ground |
general product characteristics
qsfp dac specifications | |
number of lanes | tx & rx |
channel data rate | 10.3125 gbps |
operating temperature | 0 to 70°c |
storage temperature | -40 to 85°c |
supply voltage | 3.3 v nominal |
electrical interface | 38 pins edge connector |
management interface | serial, i2c |
high speed characteristics
parameter | symbol | min | typical | max | unit | note |
differential impedance | tdr | 90 | 100 | 110 | ώ | |
insertion loss | sdd21 | -17.04 | db | at 5.15625 ghz | ||
differential return loss | sdd11 sdd22 | see 1 | db | at 0.05 to 4.1 ghz | ||
see 2 | db | at 4.1 to 11.1 ghz | ||||
differential to common-mode return loss | scd11 scd22 | -10 | db | at 0.2 to 11.1 ghz | ||
common-mode to common-mode output return loss | scc11 scc22 | -3 | db | at 0.01 to 11.1 ghz | ||
notes: 1. reflection coefficient given by equation sdd11(db) < -12 2 × sqrt(f ), with f in ghz 2. reflection coefficient given by equation sdd11(db) < -6.3 13 × log10(f/5.5), with f in ghz
|
mechanical specifications
the connector is compatible with the sff-8436 specification.
length (m) | cable awg |
1 | 30 |
3 | 30 |
5 | 26 |
7 | 26 |
regulatory compliance
feature | test method | performance |
electrostatic discharge (esd) to the electrical pins |
mil-std-883c method 3015.7 |
class 1(>2000 volts) |
electromagnetic interference(emi) | fcc class b | compliant with standards |
cenelec en55022 class b | ||
cispr22 ite class b | ||
rf immunity(rfi) |
iec61000-4-3 | typically show no measurable effect from a 10v/m field swept from 80 to 1000mhz |
rohs compliance | rohs directive 2011/65/eu and it's amendment directives 6/6 | rohs 6/6 compliant |
dac铜缆交换机sfp报价清单 | 规格参数 | 型号 | 单位 |
qsfp 40g dac cable | 1m | fgt-40gqsfp-dac1m | 根 |
qsfp 40g dac cable | 2m | fgt-40gqsfp-dac2m | 根 |
qsfp 40g dac cable | 3m | fgt-40gqsfp-dac3m | 根 |
qsfp 40g dac cable | 5m | fgt-40gqsfp-dac5m | 根 |
qsfp 40g dac cable | 7m | fgt-40gqsfp-dac7m | 根 |